Red Rubber Bands
Pricing by Quotation
Please specify quantity in quotation requestSold by case - Packed 25lbs per case
Item # | Size # | Length" x Width" - Package | Count/lb |
---|---|---|---|
RB-10R | 10 | 1 1/4" x 1/16" - 1# | 3,700 |
RB-12R | 12 | 1 3/4" x 1/16" - 1# | 2,500 |
RB-14R | 14 | 2" x 1/16" - 1# | 2,250 |
RB-16R | 16 | 2 1/2" x 1/16" - 1# | 1,800 |
RB-32R | 32 | 3" x 1/8" - 1# |
700 |
The rubber band for everyday use. It has a mid-range rubber content. Advantage® is recommended for industrial applications where a sturdy band with higher tensile strength is required.
*CPP - Approximate Count Per Pound